How it compares
One payment. No strings.
Apps like MyFitnessPal, Lose It! and Cronometer are good tools - but you rent them forever, see ads, and your data lives on their servers. Here's the honest difference.
| Whey to Go | Typical tracker | |
|---|---|---|
| Price | One payment of £5.99 | Free, then a monthly or yearly subscription |
| Ads | None, ever | Ads in the free tier |
| Your data | Stays on your device | Stored on their servers |
| Account | No sign-up, no password | Account required |
| Nutrition | Macros, foods, barcode, recipes | Yes - some of it behind the paywall |
| Training | Built in: plans, sessions, lifts | Limited, or a separate paid app |
| Works offline | Fully, on your phone | Needs a connection to sync |
| Apple Health | Two-way sync | Varies |
Comparison is against the common subscription model across popular nutrition apps; exact features and prices vary by app and change over time.
Buy it once. Keep it for good.
£5.99 one-time, no subscription, no ads, no account - and your data never leaves your phone. Launching soon.
Be first to know